| Management number | 229553552 | Release Date | 2026/05/31 | List Price | US$22.38 | Model Number | 229553552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848570004383 |
|---|---|
| ASIN | B07LH6BWC5 |
| Flavor | natural vanilla, passion fruit, orange, mango |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | Isotonix |
| Unit Count | 10.6 Ounce |
| Dosage Form | Liquid |
| Item Weight | 10.06 Ounces |
| Manufacturer | Market America |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Brain Health Support |
| Special Ingredients | Manganese gluconate, Methylcobalamin (Vitamin B12), Zinc lactate |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Manufacturer Part Number | MA-13076 |
| Specific Uses For Product | Bone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form