| Management number | 233704708 | Release Date | 2026/06/27 | List Price | US$6.80 | Model Number | 233704708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DLKLTHWR |
|---|---|
| Model | AITS-WTA1591 |
| Brand Name | AcornTech |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 4.54 g |
| Output Type | electrical signal |
| Part Number | AITS-WTA1591 |
| Manufacturer | AcornTech |
| Material Type | Polypropylene |
| Mounting Type | Flange Mount |
| Included Components | Intake Air Pressure and Map Sensor |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 120 Degrees Celsius |
| Specific Uses For Product | automotive |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form