| Management number | 229169976 | Release Date | 2026/05/31 | List Price | US$52.00 | Model Number | 229169976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 655036556818 |
|---|---|
| ASIN | B07HMG328X |
| Color | Silver |
| Shape | Tubular(T) |
| Voltage | 100277 Volts |
| Wattage | 36 watts |
| Bulb Base | E26 |
| Brand Name | jimwhen |
| Efficiency | 150 lm/w |
| Light Type | Fluorescent, LED |
| Model Name | LED Troffer 2x4 FT Retrofit Kit |
| Unit Count | 1 Count |
| Is Electric | Yes |
| Light Color | Daylight White |
| Power Source | Corded Electric |
| Bulb Diameter | 1 Inches |
| Control Method | App |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 4 |
| White Brightness | 5400 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 36 Watts |
| Included Components | 1 Magnetic Driver, 2 Magnetic Strips |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 5400 Lumens |
| Light Source Wattage | 36 Watts |
| Color Rendering Index | 83 |
| Connectivity Protocol | Infrared |
| Item Dimensions W x H | 1"W x 0.7"H |
| Connectivity Technology | Infrared |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 240 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form